(, ), . - . , - . - .
*
/ 1200 dpi -
( )
| 4 1+0 | 4 1+1 | 3 1+0 | 3 1+1 | |
| 1-5 | 10,0 | 19,0 | 20,0 | 38,0 |
| 6-50 | 4,0 | 7,0 | 8,0 | 14,0 |
| 51-100 | 3,0 | 5,0 | 6,0 | 10,0 |
| 101-500 | 2,5 | 4,0 | 5,0 | 8,0 |
| 501-1000 | 2,0 | 3,5 | 4,0 | 7,0 |
| 1000+ | 1,5 | 2,5 | 3,0 | 5,0 |
=2; AutoCAD K=2
, =1,5
, , =2
| / | 100 |
| 4+0 | 385 |
| 4+4 | 615 |
| 10 | |
| 10 | 600+3 |
( )
| 4 | 3 | |
| 1+ | 128 | 192 |
| 5+ | 112 | 160 |
| 20+ | 96 | 128 |
| 50+ | 80 | 112 |
-
( , . 3)
| 4+0 | 4+1 | 4+4 | 1+0 | 1+1 | |
| 1-3 | 120 | 180 | 240 | 60 | 120 |
| 4-10 | 60 | 90 | 120 | 30 | 60 |
| 11-20 | 48 | 76 | 96 | 28 | 56 |
| 21-40 | 42 | 68 | 84 | 26 | 52 |
| 41-50 | 36 | 60 | 72 | 24 | 48 |
| 51-80 | 32 | 54 | 64 | 22 | 44 |
| 81-100 | 30 | 50 | 60 | 20 | 40 |
| 100 | 21 | 30 | 42 | 9 | 18 |
| 200 | 17,70 | 25,20 | 35,40 | 7,50 | 15 |
| 300 | 15,90 | 21,90 | 31,80 | 6 | 12 |
| 400 | 14,70 | 20,70 | 29,40 | 6 | 12 |
| 500 | 13,50 | 18,90 | 27 | 5,40 | 10,80 |
| 1000 | 12,30 | 17,70 | 24,60 | 5,40 | 10,80 |
| 1500 | 11,40 | 16,80 | 22,80 | 5,40 | 10,80 |
| 2000 | 10,50 | 15,90 | 21 | 5,40 | 10,80 |
| 2500 | 9,90 | 14,70 | 19,80 | 4,80 | 9,60 |
| 3000 | 9 | 13,20 | 18 | 4,20 | 8,40 |
=2
, =1,5
- =1,5
1 - /
: 150 . - 1- , 90 .
| 4 | 3 | SR-3 | |
| 80 / | 0,30 | 0,60 | |
| 90 / | 1,20 | 2,40 | 3 |
| 100 / | 1,30 | 2,60 | 3,60 |
| 120 / | 1,50 | 3 | 4,50 |
| 160 / | 2,50 | 5 | 6 |
| 200 / | 3,2 | 6,4 | 8 |
| 220 / | 4 | 8 | 9 |
| 250 / | 4,5 | 9 | 10,5 |
| 280 / | 5 | 10 | 12 |
| 300 / | 13 | ||
| - | 35 | 70 | |
| 15 | 30 | ||
| 4 | 8 | ||
| 14 | 27 | 29 | |
| 55 | 110 | ||
| 72 | 144 | ||
| 80 / | 1 | 2 | |
| 160 / | 3 | 6 |
| ________4________ | _______3_______ | |||
| 30 | 40 | 60 | 60 | 80 |
| 50 | 60 | 100 | 100 | 120 |
| 100 | 100 | 120 | 120 | 180 |
| 200 | 140 | 180 | ||
| 200 | 200 | 240 | ||
( 20 )
3 |
10 |
4 |
15 |
4 |
3 |
|
" " |
16 |
32 |
16 |
32 |
|
=2 |
||
1 |
0,15/. |
| () | 0,50/. |
| , | 2,0/ |
| 0,3/ |
| 10 | 2,0/ |
10-50 |
5,0/ |
( 50 ) |
64 |
| 10/ | |
| 10/ | |
(1 ) |
3,0/ |
150 |
4,0/ |
250 |
5,0/ |
| 0,25/ | |
| 30/ |
| 4 | 75 | 100 | 125 | 150 | 175 | 200 | 250 |
| . | 15 | 18 | 20 | 28 | 30 | 36 | 48 |
| . | 28 | 32 | 38 | 54 | 58 | 66 | 80 |
| - | 750 ./ |
| 320 | |
| 640 | |
| 1000 | |
| =2 | |
| 4 | 2200 |
| , | 1500 |
| 500 | |
| 1500 | |
| 6000 | |
| 1000 | |
| 4 (400 dpi) | 60 |
| 3 (200 dpi) | 120 |
- 10 !
( )
| () | (./.) | (./.) |
| 2-5 | 720 | 480 |
| 5-10 | 540 | 300 |
| 10-30 | 390 | 180 |
| 30+ | 330 | 120 |
ORACAL = 200 ./.
= 100 ./.
1 . =2
-
( , . 3)
| 4+0 | 4+1 | 4+4 | 1+0 | 1+1 | |
| 1-3 | 120 | 180 | 240 | 60 | 120 |
| 3-10 | 60 | 90 | 120 | 30 | 60 |
| 11-20 | 48 | 76 | 96 | 28 | 56 |
| 21-40 | 42 | 68 | 84 | 26 | 52 |
| 41-50 | 36 | 60 | 72 | 24 | 48 |
| 51-80 | 32 | 54 | 64 | 22 | 44 |
| 81-100 | 30 | 50 | 60 | 20 | 40 |
| 100 | 19 | 28 | 30 | 9 | 18 |
| 200 | 16 | 20 | 23 | 7,50 | 15 |
| 300 | 14 | 19 | 21 | 6 | 12 |
| 400 | 13 | 18 | 20 | 6 | 12 |
| 500 | 12 | 17,7 | 19,8 | 5,40 | 10,80 |
| 1000 | 11,5 | 17,50 | 19,5 | 5,40 | 10,80 |
| 1500 | 11,40 | 17 | 19 | 5,40 | 10,80 |
| 2000 | 10,50 | 15,90 | 19 | 5,40 | 10,80 |
| 2500 | 9,90 | 14,70 | 19 | 4,80 | 9,60 |
| 3000 | 9 | 13,20 | 18 | 4,20 | 8,40 |
* - 1 SR-A3 (.. 100 4 - SR-A3 50 ( SR-A3 2 4), 1800 . (36 . * 50 ) .. .
- . - , , 1 .
, . . .
, - . Direct Marketing.
|
FastPrint 1 . . 50, 100, 1000 . , , 1 .
|











